APP
From £531.54 per month
- 0% APR
- No monthly payments
- 50% deposit required
- Remaining balance repayable 12 months later
Representative example: Rebel 2.2 Diesel Manual
| On-the-road cash price: | £37,078.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £18,539.00 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £18,539.00 |
| Total amount of credit: | £18,539.00 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 12 months |
| Total amount payable: | £37,078.00 |
| APR representative: | 0.0% APR |
Rebel 2.2 Diesel Automatic
| On-the-road cash price: | £38,278.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £19,139.00 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £19,139.00 |
| Total amount of credit: | £19,139.00 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 12 months |
| Total amount payable: | £38,278.00 |
| APR representative: | 0.0% APR |
Saracen 2.2 Diesel Automatic
| On-the-road cash price: | £41,638.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £20,819.00 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £20,819.00 |
| Total amount of credit: | £20,819.00 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 12 months |
| Total amount payable: | £41,638.00 |
| APR representative: | 0.0% APR |
Saracen+ 2.2 Diesel Automatic
| On-the-road cash price: | £43,114.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £21,557.00 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £21,557.00 |
| Total amount of credit: | £21,557.00 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 12 months |
| Total amount payable: | £43,114.00 |
| APR representative: | 0.0% APR |