APP
From £531.54 per month
- 0% APR
- No monthly payments
- 50% deposit required
- Remaining balance repayable 12 months later
Representative example: K30 1.5 Petrol Automatic
| On-the-road cash price: | £36,749.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £18,374.50 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £18,374.50 |
| Total amount of credit: | £18,374.50 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.13 |
| Duration of agreement: | 12 months |
| Total amount payable: | £36,749.00 |
| APR representative: | 0.0% APR |
K40 1.5 Petrol Automatic
| On-the-road cash price: | £39,749.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £19,874.50 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £19,874.50 |
| Total amount of credit: | £19,874.50 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 12 months |
| Total amount payable: | £39,749.00 |
| APR representative: | 0.0% APR |
K40 AWD 1.5 Petrol Automatic
| On-the-road cash price: | £41,749.00 |
|---|---|
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £20,874.50 |
| 11 monthly payments of: | £0.00 |
| Final payment: | £20,874.50 |
| Total amount of credit: | £20,874.50 |
| Interest charges: | £0.00 |
| Mileage per annum: | 10,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 12 months |
| Total amount payable: | £41,749.00 |
| APR representative: | 0.0% APR |