| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Front and rear parking sensors | - | - | ||
| Body coloured exterior door handles | - | - | ||
| Automatic headlamps | ||||
| Triple LED front fog lights | ||||
| PVC Door kick plates front & rear | ||||
| Projection LED headlamps | - | - | ||
| HID LED headlamps | - | - | ||
| Rear parking sensors | - | - | ||
| Front & rear LED daytime running lights | ||||
| Standard front fog lights | - | - | - | - |
| Black & silver roof rails | ||||
| Side steps | ||||
| Stainless front & PVC rear door kick plates | - | - | ||
| Black finished door mirrors, belt line and tailgate finisher | - | - |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Rain sensing wipers | ||||
| Contour floor mats | ||||
| Front door courtesy lamp | ||||
| Glovebox with illumination & key lock | ||||
| Electrically operated & heated door mirrors | ||||
| Automatic power folding door mirrors | - | - | ||
| Electronic cruise control | - | - | ||
| Remote central locking | ||||
| Illuminated sun visor | ||||
| Rear parking camera | ||||
| Power windows (front & rear) | ||||
| Keyless push button start | ||||
| Hydraulic & speed-sensitive power steering | ||||
| Programable auto-dipping door mirrors | - | - | - | - |
| A-pillar grab handles | ||||
| ECM rearview mirror | ||||
| 12.3" Supervision cluster with colour TFT-LCD trip computer |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Manual air conditioning | - | - | ||
| Automatic de-misting system | ||||
| Automatic dual-zone air conditioning | - | - | ||
| Air vents for rear seat passengers |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| TomTom® navigation | ||||
| Apple CarPlay and Google Android Auto | ||||
| Bluetooth telephone connectivity | ||||
| Six speakers | ||||
| Steering wheel mounted audio controls | ||||
| DAB radio | ||||
| Front USB & AUX ports | ||||
| 12.3" smart audio system | ||||
| Four Speakers | - | - | - | - |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Height & reach adjustable steering wheel | ||||
| 8-way power-adjustable driver’s seat | - | - | ||
| Drivers seat 4-way power lumbar | - | - | ||
| Heated & ventilated front seats | ||||
| Leather covered D-cut steering wheel | ||||
| Heated steering wheel | ||||
| Front seatbelt height adjustment | ||||
| Front centre console with armrest | ||||
| Height adjustable headrests | ||||
| Luxury TPU leather seat | - | - | ||
| Premium nappa leather seats | - | - | ||
| Deluxe fabric seats | - | - | - | - |
| 6-way power-adjustable front passenger seat | - | - | ||
| Height adjustable driver’s seat (Manual) | - | - | ||
| Heated rear seats | - | - | ||
| Steering wheel adjustable for reach | - | - | - | - |
| Privacy glass: rear doors | - | - |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Dual airbags for driver & front passenger | ||||
| Curtain airbags for front & rear seat passengers | ||||
| Rear Cross Traffic Warning (RCTW) | - | - | ||
| High-strength-steel construction | ||||
| Electronic Stability Programme (ESP) | ||||
| Active Rollover Protection (ARP) | ||||
| ABS with Electronic Brakeforce Distribution (EBD) | ||||
| Brake Assist System (BAS) | ||||
| Emergency Stop Signal (ESS) | ||||
| Hill Start Assist (HSA) | ||||
| Hill Descent Control (HDC) | ||||
| Traction control system (TCS) | ||||
| Tyre pressure monitoring system (TPMS) | ||||
| Driver’s & passenger’s side airbags | ||||
| Door impact beams for added protection from side collisions | ||||
| Anti-theft alarm with immobiliser | ||||
| Childproof safety locks | ||||
| Front seatbelt pre-tensioners | ||||
| ISOFIX child seat anchorage to rear outer seats | ||||
| Front and rear seatbelt reminder | ||||
| Automatic speed sensing door locks | ||||
| Steering column lock | ||||
| Visual VIN plate | ||||
| Ultra-rigid Quad Frame for greater strength | ||||
| Trailer sway control (TSC) | ||||
| Blind spot detection | - | - | ||
| Safety exit warning |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Tyre repair kit | ||||
| 18" alloy wheels with 255/60 tyres | - | - | ||
| Black 18” alloy wheels with 255/60 tyres | - | - |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
| Engine capacity (cc) | 2157 | 2157 | 2157 | 2157 |
| Fuel | Diesel | Diesel | Diesel | Diesel |
| Engine configuration | 4 in-line | 4 in-line | 4 in-line | 4 in-line |
| Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 |
| Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 | 15.5:1 |
| Transmission Detail | Aisin 6-speed manual transmission | Aisin 6-speed automatic transmission | Aisin 6-speed manual transmission | Aisin 6-speed automatic transmission |
| Exhaust system | Catalyst | Catalyst | Catalyst | Catalyst |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Maximum power (kW/rpm) | 148.6/3,800 | 148.6/3,800 | 148.6/3,800 | 148.6/3,800 |
| Maximum power (PS/rpm) | 202/3,800 | 202/3,800 | 202/3,800 | 202/3,800 |
| Maximum torque (Nm/rpm) | 400/1,400-2,800 | 441/1,600-2,600 | 441/1,600-2,600 | 441/1,600-2,600 |
| Top speed (mph) | 110 | 107 | 107 | 107 |
| Maximum torque (kg.m/rpm) | 44.9/1,600-2,600 | 44.9/1,600-2,600 | 44.9/1,600-2,600 |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Fuel consumption: low mpg | 26.6 | 26.6 | 24 | 24 |
| Fuel consumption: medium mpg | 35 | 35 | 31.3 | 31.3 |
| Fuel consumption: high mpg | 38.4 | 38.4 | 36 | 36 |
| Fuel consumption: extra high mpg | 32.2 | 32.2 | 31.3 | 31.3 |
| Fuel consumption: combined mpg | 33.5 | 33.5 | 31.3 | 31.3 |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Emission standard | Euro VI | Euro VI | Euro VI | Euro VI |
| CO2 emissions (g/km) | 221 | 237 | 237 | 237 |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Length (mm) | 5095 | 5095 | 5095 | 5095 |
| Wheelbase (mm) | 3100 | 3100 | 3100 | 3100 |
| Width including mirrors (mm) | 1950 | 1950 | 1950 | 1950 |
| Height including roof rails (mm) | 1870 | 1870 | 1870 | 1870 |
| Track: front/rear (mm) | 1640 | 1640 | 1640 | 1640 |
| Approach angle (deg) | 20 | 20 | 20 | 20 |
| Departure angle (deg) | 20.3 | 20.3 | 20.3 | 20.3 |
| Loadbed length (mm) | 1300 | 1300 | 1300 | 1300 |
| Loadbed width (mm) | 1570 | 1570 | 1570 | 1570 |
| Loadbed depth (mm) | 570 | 570 | 570 | 570 |
| Overhang: front/rear (mm) | 890/1,105 | 890/1,105 | 890/1,105 | 890/1,105 |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Gross vehicle weight (kg) | 3250 | 3250 | 3250 | 3250 |
| Kerb weight (kg) | 2145 | 2155 | 2155 | 2155 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 | 750 |
| Max braked trailer load* (kg) | 3200 | 3500 | 3200 | 3500 |
| Towbar max load (kg) | 120 | 120 | 120 | 120 |
| Fuel tank capacity (litres) | 75 | 75 | 75 | 75 |
| No. of Seats | 5 | 5 | 5 | 5 |
| Turning Circle - Kerb to Kerb (metres) | 11.82 | 11.82 | 11.82 | 11.82 |
| Max. Roof Load (kgs) | 75 | 75 | 75 | 75 |
| Gross Train Weight (kgs) | 6450 | |||
| Mass in Running Order (kg) |
| Rebel 2.2 Diesel Manual | Rebel 2.2 Diesel Automatic | Saracen 2.2 Diesel Automatic | Saracen+ 2.2 Diesel Automatic | |
|---|---|---|---|---|
| Man Corrosion Perforation Guarantee - Years | 6 | 6 | 6 | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 | 3 | 3 | 3 |
| Service Interval Frequency - Months | 12 | 12 | 12 | 12 |
| Service Interval Mileage | 12500 | 12500 | 12500 | 12500 |
| Standard manufacturers warranty - Mileage | 100,000 miles | 100,000 miles | 100,000 miles | 100,000 miles |
| Standard manufacturers warranty - Years | 5 years | 5 years | 5 years | 5 years |
| Insurance group | 50D | 50D | 50D | 50D |