| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Front and rear parking sensors | |||
| Body coloured exterior door handles | - | - | - |
| Shark fin antenna | |||
| Black roof rails | - | - | - |
| LED multi-focus reflector headlamps | - | - | - |
| LED front and rear light clusters | - | - | - |
| Automatic headlamps | |||
| Projection headlamps | - | - | - |
| Triple LED front fog lights | - | - | - |
| PVC Door kick plates front & rear | - | - | - |
| Rear spoiler with high-mounted LED stop light | |||
| LED combination rear fog lights and reversing lights | |||
| Exterior front door puddle lamps | - | - | - |
| Black fashion rails | - | - | - |
| Projection LED headlamps | - | - | - |
| HID LED headlamps | - | - | - |
| Rear parking sensors | - | - | - |
| Front & rear LED daytime running lights | - | - | - |
| Standard front fog lights | - | - | - |
| Black & silver roof rails | |||
| Side steps | - | ||
| Stainless front & PVC rear door kick plates | - | - | - |
| Black finished door mirrors, belt line and tailgate finisher | - | - | - |
| LED headlights including LED daytime running lights and LED indicators | |||
| LED front fog lights | |||
| LED rear lights including LED stop lights | |||
| LED rear number plate light | |||
| Auto dipping headlights | |||
| Chrome trimmed statement grille | |||
| Stainless steel kick plates on front & rear doors | - | - | - |
| Piano black radiator grille | - | - | - |
| Stainless steel front door kick plates | - | - | - |
| High-gloss skid plate under front & rear bumpers | |||
| Side steps - Black | - | - | |
| Aero-blade wipers | |||
| Body coloured exterior door handles with hidden key button | |||
| Rear bumper with dual pipe detail |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Electric windows (front & rear) | - | - | - |
| Rain sensing wipers | |||
| Contour floor mats | |||
| Front door courtesy lamp | |||
| Electronic parking brake with auto hold | |||
| Illuminated sun visor with sliding extension | |||
| Remote keyless entry | - | - | |
| Electrically operated & auto folding heated door mirrors | |||
| Rear-view camera | |||
| Glovebox with illumination & key lock | |||
| Electronic cruise control | |||
| Remote central locking | - | - | - |
| Illuminated sun visor | - | - | - |
| Rear parking camera | - | - | - |
| Overhead console with touch-controlled LED cabin lamps | |||
| Variable rear boot shelf | - | - | - |
| 10.25" High resolution LCD supervision cluster | - | - | - |
| Electronic power steering | - | - | - |
| Power windows (front & rear) | - | - | - |
| Keyless push button start | |||
| Hydraulic & speed-sensitive power steering | |||
| Programable auto-dipping door mirrors | - | - | - |
| A-pillar grab handles | - | - | - |
| ECM rearview mirror | - | - | - |
| 12.3" Supervision cluster with colour TFT-LCD trip computer | - | - | - |
| 12.3" full digital instrument cluster | |||
| Folding keys with remote keyless entry system | - | - | - |
| Smart-key system with window control & auto closing function | - | ||
| Driver easy access mode for passenger seat | |||
| Electro-chromatic rear-view mirror | |||
| 60:40 split & double folding 2nd-row seats with folding centre armrest | - | - | - |
| 50:50 split-folding 3rd-row seats | - | - | - |
| Solar and noise-control windscreen | - | - | - |
| Touch sensing front door handles | - | ||
| Smart powered tailgate | |||
| Power sunroof | - | - | |
| 3D around view camera monitoring system | - | ||
| Type 2 & CCS Combo rapid charge port (50 kW) | - | - | - |
| Charging cable - emergency 3 pin (ICCB) | - | - | - |
| Selectable drive modes | - | - | - |
| Virtual engine sound system (VESS) | - | - | - |
| Full-height fixed mesh bulkhead | |||
| Carpeted load area | |||
| Electric front windows | |||
| Automatic transmission - drive mode | |||
| Programable auto dipping door mirrors | - | - | |
| B-pillar grab handle | |||
| Stainless steel front & rear door trim | |||
| Idle Stop & Go system | - | - | |
| Luggage cover | - | - | |
| Luggage board | - | - | |
| Automatic door locking system | - | - | |
| Rear passenger door sunblinds | - | - | |
| Intelligent adaptive cruise control | - | - | |
| 12.3" full colour LCD cluster | - | - | |
| Dual smart keys with start button | - | - | |
| Automatic headlamps with high beam assist | - | - | |
| Electronic cruise control & speed limiter | - | - | |
| Electrochromic interior rearview mirror | - | - | |
| 60/40 split rear seats | - | - | |
| Kick motion power tailgate | - | - | |
| 360° Around View Monitoring system | - | - | |
| Rear folding centre armrest with cup holders | - | - | |
| Gas driven bonnet struts | - | - | |
| Glovebox with illumination | - | - | |
| PVC door scuffs | - | - | |
| Electrically operated & heated door mirrors | - | - | |
| Automatic power folding door mirrors | - | - | |
| 60:40 split 2nd-row seats with folding centre armrest | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Dual-zone automatic climate control | - | - | - |
| Rear air vent on centre console | - | - | - |
| Manual air conditioning | - | - | - |
| Automatic de-misting system | |||
| Automatic dual-zone air conditioning | |||
| Air vents for rear seat passengers | - | - | - |
| Cabin air quality control system | |||
| Automatic internal air recirculation mode (Tunnel mode) | |||
| Third row air conditioning | - | - | - |
| EV Range Enhancing Heating System | - | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| TomTom® navigation | |||
| Apple CarPlay and Google Android Auto | |||
| Bluetooth telephone connectivity | |||
| Six speakers | |||
| 12.3" entertainment system | - | - | - |
| USB charging - front & rear | - | - | - |
| Remote control audio switches on steering wheel | - | - | - |
| Steering wheel mounted audio controls | |||
| DAB radio | |||
| Front USB & AUX ports | |||
| 12V & double USB sockets in rear of centre console | - | - | - |
| 12.3" smart audio system | - | - | - |
| Four Speakers | - | - | - |
| 12.3” navigation & smart audio system | - | - | - |
| Rear cabin talk and sleep mode | - | - | - |
| 9” HD touchscreen radio | - | - | - |
| Wireless phone charger | - | - | - |
| 12.3" HD screen |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Height & reach adjustable steering wheel | |||
| Heated & ventilated front seats | |||
| Heated steering wheel | |||
| Front seatbelt height adjustment | |||
| Front centre console with armrest | |||
| 6-way power-adjustable front passenger seat | |||
| Premium nappa leather seats with suede inserts | - | - | - |
| Suede accents to front door trims and dash | |||
| Driver seat memory function | - | - | - |
| LED cabin mood illumination & illuminated front-door sill finishers | - | ||
| Luxury faux leather seat upholstery | - | - | |
| Premium nappa leather seat upholstery | - | - | |
| 8-way power-adjustable driver’s seat with power lumbar | |||
| Leather covered steering wheel with bright accents | |||
| Tinted front door windows | |||
| Tailgate privacy glass | |||
| Privacy glass: rear doors, quarter windows & tailgate | - | - | |
| Black leather & suede interior with red accents | - | - | |
| 8-way power-adjustable front seats | - | - | |
| Front seat warmers | - | - | |
| Rear seat heating | - | - | |
| Front seat ventilation | - | - | |
| Heated leather steering wheel | - | - | |
| Leather covered hex-cut steering wheel | - | - | |
| Tinted windows | - | - | |
| Adjustable Front Centre armrest | - | - | |
| 8-way power-adjustable driver’s seat | - | - | |
| Drivers seat 4-way power lumbar | - | - | |
| Leather covered D-cut steering wheel | - | - | |
| Height adjustable front headrests | - | - | |
| Tinted glass | - | - | |
| Premium leather seats | - | - | |
| Height adjustable headrests | - | - | |
| Luxury TPU leather seat | - | - | |
| Premium nappa leather seats | - | - | |
| Deluxe fabric seats | - | - | |
| Height adjustable driver’s seat (Manual) | - | - | |
| Heated rear seats | - | - | |
| Steering wheel adjustable for reach | - | - | |
| Privacy glass: rear doors | - | - | |
| Heated front seats | - | - | |
| Interior mood lighting | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Airbag on/off switch (front passenger) | |||
| Dual airbags for driver & front passenger | |||
| Curtain airbags for front & rear seat passengers | - | - | - |
| Autonomous Emergency Braking (AEB) | |||
| Lane Departure Warning (LDW) | |||
| Driver Attention Alert (DAA) | |||
| Front Vehicle Start Alert (FSVA) | |||
| Safety Distance Alert (SDA) | |||
| Lane Keeping Assist (LKA) | - | - | - |
| Rear Cross Traffic Warning (RCTW) | - | ||
| Safety exit warning | - | - | - |
| Front seat side airbags | - | - | - |
| Child seat anchorage for rear seats | - | - | - |
| Seat belts reminder warning for front and rear | - | - | - |
| Rear Blind Spot-detection | - | - | - |
| Lane Change-Collision Warning | - | ||
| Blind Spot-Collision Assist | - | - | - |
| Rear Cross-Traffic-Collision Assist | - | - | - |
| Tyre inflation kit | - | - | - |
| Emergency Call System | - | - | - |
| Alarm & immobiliser | - | - | - |
| High-strength-steel construction | |||
| Electronic Stability Programme (ESP) | |||
| Active Rollover Protection (ARP) | |||
| ABS with Electronic Brakeforce Distribution (EBD) | - | - | - |
| Brake Assist System (BAS) | - | - | - |
| Emergency Stop Signal (ESS) | |||
| Hill Start Assist (HSA) | |||
| Hill Descent Control (HDC) | |||
| Traction control system (TCS) | |||
| Tyre pressure monitoring system (TPMS) | |||
| Driver’s & passenger’s side airbags | - | - | - |
| Door impact beams for added protection from side collisions | |||
| Anti-theft alarm with immobiliser | |||
| Childproof safety locks | - | - | - |
| Front seatbelt pre-tensioners | |||
| ISOFIX child seat anchorage to rear outer seats | - | - | - |
| Front and rear seatbelt reminder | - | - | - |
| Automatic speed sensing door locks | - | - | - |
| Steering column lock | |||
| Visual VIN plate | |||
| Traffic Sign Recognition (TSR) | - | - | - |
| Forward Collision Warning (FCW) | - | - | - |
| Smart high beam (SBA) | |||
| 2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | - | - | - |
| Speed limit warning | |||
| Ultra-rigid Quad Frame for greater strength | |||
| Trailer sway control (TSC) | |||
| Blind spot detection | - | ||
| Rear seat side airbags | - | - | - |
| Driver’s knee airbag | |||
| Blind spot detection (BSD) | - | - | - |
| Blind spot assist (BSA) | - | - | - |
| Opaque and reinforced rear door and quarter glass | |||
| 4-channel anti-lock braking system | |||
| Side airbags for front passengers | |||
| Curtain airbags | |||
| Seatbelt reminder (driver & front passenger) | |||
| Tyre parking direction indicator |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| 20" Diamond cut alloy wheels | - | - | - |
| Tyre repair kit | |||
| 19"black alloy wheels (diamond cut) with 235/50 tyres | - | - | - |
| 18" alloy wheels with 255/60 tyres | - | - | - |
| Black 18” alloy wheels with 255/60 tyres | - | - | - |
| 18" alloy wheels (diamond cut) with 225/60 tyres | - | ||
| 20" alloy wheels (bright finish) with 255/60 tyres | - | - | |
| 18" black alloy wheels with 215/50 tyres | - | - | - |
| 18” alloy wheels (diamond cut) with 235/55 tyres | - | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
| Engine capacity (cc) | 2157 | 2157 | 2157 |
| Fuel | Diesel | Diesel | Diesel |
| Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
| Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 |
| Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 |
| Transmission Detail | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Exhaust system | Catalyst | Catalyst | Catalyst |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Maximum power (kW/rpm) | 148/3800 | 148/3800 | 148/3800 |
| Maximum power (PS/rpm) | 202/3800 | 202/3800 | 202/3800 |
| Maximum torque (Nm/rpm) | 441/1600~2600 | 441/1600~2600 | 441/1600~2600 |
| Maximum torque (kg.m/rpm) | 45/1600~2600 | 45/1600~2600 | 45/1600~2600 |
| Top speed (mph) | 114 | 114 | 114 |
| 0-62 mph acceleration (secs) | 10.67 | 10.67 | 10.67 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Fuel consumption: low mpg | 24 | 24 | 24 |
| Fuel consumption: medium mpg | 33 | 33 | 33 |
| Fuel consumption: high mpg | 39 | 39 | 39 |
| Fuel consumption: extra high mpg | 33 | 33 | 33 |
| Fuel consumption: combined mpg | 33 | 33 | 33 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Emission standard | Euro VI | Euro VI | Euro VI |
| CO2 emissions (g/km) | 225 | 225 | 227 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Length (mm) | 4850 | 4850 | 4850 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| Width including mirrors (mm) | 1960 | 1960 | 1960 |
| Height including roof rails (mm) | 1825 | 1825 | 1825 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Gross vehicle weight (kg) | 2950 | 2950 | 2950 |
| Kerb weight (kg) | 2140 | 2140 | 2140 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 |
| Max braked trailer load* (kg) | 3500 | 3500 | 3500 |
| Towbar max load (kg) | 145 | 145 | 145 |
| Fuel tank capacity (litres) | 70 | 70 | 70 |
| No. of Seats | 2 | 2 | 2 |
| Turning Circle - Kerb to Kerb (metres) | 11 | 11 | 11 |
| Max. Roof Load (kgs) | 75 | 75 | 75 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Man Corrosion Perforation Guarantee - Years | 6 | 6 | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 | 3 | 3 |
| Service Interval Frequency - Months | 12 | 12 | 12 |
| Service Interval Mileage | 12500 | 12500 | 12500 |
| Standard manufacturers warranty - Mileage | 100,000 miles | 100,000 miles | 100,000 miles |
| Standard manufacturers warranty - Years | 5 years | 5 years | 5 years |
| Insurance group |