| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Front and rear parking sensors | |||
| Body coloured exterior door handles | |||
| Shark fin antenna | |||
| Automatic headlamps | |||
| Rear spoiler with high-mounted LED stop light | |||
| LED combination rear fog lights and reversing lights | |||
| Exterior front door puddle lamps | |||
| Black & silver roof rails | |||
| Side steps | |||
| LED headlights including LED daytime running lights and LED indicators | |||
| LED front fog lights | |||
| LED rear lights including LED stop lights | |||
| LED rear number plate light | |||
| Auto dipping headlights | |||
| Chrome trimmed statement grille | |||
| Stainless steel kick plates on front & rear doors |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Electric windows (front & rear) | |||
| Rain sensing wipers | |||
| Contour floor mats | |||
| Front door courtesy lamp | |||
| Electronic parking brake with auto hold | |||
| Automatic door locking system | |||
| Illuminated sun visor with sliding extension | |||
| Rear passenger door sunblinds | - | - | |
| Glovebox with illumination & key lock | |||
| Electrically operated & heated door mirrors | |||
| Automatic power folding door mirrors | |||
| Electronic cruise control | |||
| Remote central locking | |||
| Rear parking camera | |||
| Overhead console with touch-controlled LED cabin lamps | |||
| Variable rear boot shelf | |||
| Keyless push button start | |||
| Hydraulic & speed-sensitive power steering | |||
| Programable auto-dipping door mirrors | - | - | |
| 12.3" full digital instrument cluster | |||
| Folding keys with remote keyless entry system | |||
| Smart-key system with window control & auto closing function | |||
| Driver easy access mode for passenger seat | |||
| Electro-chromatic rear-view mirror | |||
| 60:40 split & double folding 2nd-row seats with folding centre armrest | |||
| 50:50 split-folding 3rd-row seats | |||
| Solar and noise-control windscreen | |||
| Touch sensing front door handles | - | ||
| Smart powered tailgate | |||
| Power sunroof | - | - | |
| 3D around view camera monitoring system | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Automatic de-misting system | |||
| Automatic dual-zone air conditioning | |||
| Air vents for rear seat passengers | |||
| Cabin air quality control system | |||
| Automatic internal air recirculation mode (Tunnel mode) | |||
| Third row air conditioning | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| TomTom® navigation | |||
| Apple CarPlay and Google Android Auto | |||
| Bluetooth telephone connectivity | |||
| Six speakers | |||
| Steering wheel mounted audio controls | |||
| DAB radio | |||
| Front USB & AUX ports | |||
| 12V & double USB sockets in rear of centre console | |||
| 12.3” navigation & smart audio system | |||
| Rear cabin talk and sleep mode | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Height & reach adjustable steering wheel | |||
| Privacy glass: rear doors, quarter windows & tailgate | |||
| 8-way power-adjustable driver’s seat | |||
| Drivers seat 4-way power lumbar | |||
| Heated & ventilated front seats | |||
| Leather covered D-cut steering wheel | |||
| Heated steering wheel | |||
| Front seatbelt height adjustment | |||
| Height adjustable front headrests | |||
| Front centre console with armrest | |||
| Tinted glass | |||
| Luxury TPU leather seat | - | - | |
| Premium nappa leather seats | - | - | |
| 6-way power-adjustable front passenger seat | |||
| Heated rear seats | |||
| Premium nappa leather seats with suede inserts | - | - | |
| Suede accents to front door trims and dash | - | - | |
| Driver seat memory function | - | - | |
| LED cabin mood illumination & illuminated front-door sill finishers | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Airbag on/off switch (front passenger) | |||
| Dual airbags for driver & front passenger | |||
| Curtain airbags for front & rear seat passengers | |||
| Autonomous Emergency Braking (AEB) | |||
| Lane Departure Warning (LDW) | |||
| Driver Attention Alert (DAA) | |||
| Front Vehicle Start Alert (FSVA) | |||
| Safety Distance Alert (SDA) | |||
| Lane Keeping Assist (LKA) | |||
| Rear Cross Traffic Warning (RCTW) | - | ||
| High-strength-steel construction | |||
| Electronic Stability Programme (ESP) | |||
| Active Rollover Protection (ARP) | |||
| ABS with Electronic Brakeforce Distribution (EBD) | |||
| Brake Assist System (BAS) | |||
| Emergency Stop Signal (ESS) | |||
| Hill Start Assist (HSA) | |||
| Hill Descent Control (HDC) | |||
| Traction control system (TCS) | |||
| Tyre pressure monitoring system (TPMS) | |||
| Driver’s & passenger’s side airbags | |||
| Door impact beams for added protection from side collisions | |||
| Anti-theft alarm with immobiliser | |||
| Childproof safety locks | |||
| Front seatbelt pre-tensioners | |||
| ISOFIX child seat anchorage to rear outer seats | |||
| Front and rear seatbelt reminder | |||
| Automatic speed sensing door locks | |||
| Steering column lock | |||
| Visual VIN plate | |||
| Traffic Sign Recognition (TSR) | |||
| Forward Collision Warning (FCW) | |||
| Smart high beam (SBA) | |||
| 2nd-row seatbelt with pre-tensioners & 3-point centre seatbelt | |||
| Speed limit warning | |||
| Ultra-rigid Quad Frame for greater strength | |||
| Trailer sway control (TSC) | |||
| Blind spot detection | - | ||
| Rear seat side airbags | |||
| Driver’s knee airbag |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Tyre repair kit | |||
| 18" alloy wheels (diamond cut) with 225/60 tyres | - | ||
| 20" alloy wheels (bright finish) with 255/60 tyres | - | - |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Drivetrain | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio | Selectable 4x4 with low ratio |
| Engine capacity (cc) | 2157 | 2157 | 2157 |
| Fuel | Diesel | Diesel | Diesel |
| Engine configuration | 4 cylinders | 4 cylinders | 4 cylinders |
| Bore x stroke (mm) | 86.2 x 92.4 | 86.2 x 92.4 | 86.2 x 92.4 |
| Compression ratio | 15.5:1 | 15.5:1 | 15.5:1 |
| Transmission Detail | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Exhaust system | Catalyst | Catalyst | Catalyst |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Maximum power (kW/rpm) | 148.6/3,800 | 148.6/3,800 | 148.6/3,800 |
| Maximum power (PS/rpm) | 202/3800 | 202/3800 | 202/3800 |
| Maximum torque (Nm/rpm) | 441/1600-2600 | 441/1600-2600 | 441/1600-2600 |
| Maximum torque (kg.m/rpm) | 45/1600-2600 | 45/1600-2600 | 45/1600-2600 |
| Top speed (mph) | 114 | 114 | 114 |
| 0-62 mph acceleration (secs) | 10.67 | 10.67 | 10.67 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Fuel consumption: low mpg | 24.1 | 24.1 | 23.9 |
| Fuel consumption: medium mpg | 33.1 | 33.1 | 32.8 |
| Fuel consumption: high mpg | 38.9 | 38.9 | 38.6 |
| Fuel consumption: extra high mpg | 32.8 | 32.8 | 32.7 |
| Fuel consumption: combined mpg | 32.9 | 32.9 | 32.6 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Emission standard | Euro VI | Euro VI | |
| CO2 emissions (g/km) | 225 | 225 | 227 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Length (mm) | 4850 | 4850 | 4850 |
| Wheelbase (mm) | 2865 | 2865 | 2865 |
| Width including mirrors (mm) | 1960 | 1960 | 1960 |
| Height including roof rails (mm) | 1825 | 1825 | 1825 |
| Track: front/rear (mm) | 1640 | 1640 | 1640 |
| Overhang: front/rear (mm) | 895/1,090 | 895/1,090 | 895/1,090 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Gross vehicle weight (kg) | 2950 | 2950 | 2950 |
| Kerb weight (kg) | 2180 | 2180 | 2180 |
| Max unbraked trailer load (kg) | 750 | 750 | 750 |
| Max braked trailer load* (kg) | 3500 | 3500 | 3500 |
| Towbar max load (kg) | 145 | 145 | 145 |
| Fuel tank capacity (litres) | 70 | 70 | 70 |
| No. of Seats | 7 | 7 | 7 |
| Turning Circle - Kerb to Kerb (metres) | 11 | 11 | 11 |
| Luggage space (litres) rear seat fully up | 240 | 240 | 240 |
| Luggage space (litres) rear seat fully down | 1806 | 1806 | 1806 |
| Max. Roof Load (kgs) | 75 | 75 | 75 |
| K30 2.2 Diesel Automatic | K40 2.2 Diesel Automatic | K50 2.2 Diesel Automatic | |
|---|---|---|---|
| Man Corrosion Perforation Guarantee - Years | 6 | 6 | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 | 3 | 3 |
| Service Interval Frequency - Months | 12 | 12 | 12 |
| Service Interval Mileage | 12500 | 12500 | 12500 |
| Standard manufacturers warranty - Mileage | 100,000 miles | 100,000 miles | 100,000 miles |
| Standard manufacturers warranty - Years | 5 years | 5 years | 5 years |
| Insurance group | 37U | 38U | 39U |