PCP
From £483.47 per month
*Terms, Conditions & Exclusions apply.
Hire Purchase. Finance subject to status.
Ts&Cs apply. 18+. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. We will
usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the
amount.
Representative example: K30 2.2 Diesel Automatic
£483.47 per month
£483.47 per month
| 47 monthly payments of: | £483.47 |
|---|---|
| On-the-road cash price: | £41,914.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £10,478.50 |
| Total amount of credit: | £31,435.50 |
| Interest charges: | £8,415.59 |
| Total amount payable: | £50,339.59 |
| Optional final payment: | £17,138.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |
K40 2.2 Diesel Automatic
£500.04 per month
£500.04 per month
| 47 monthly payments of: | £500.04 |
|---|---|
| On-the-road cash price: | £43,114.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £10,778.50 |
| Total amount of credit: | £32,335.50 |
| Interest charges: | £8,632.38 |
| Total amount payable: | £51,756.38 |
| Optional final payment: | £17,476.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.16 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |
K50 2.2 Diesel Automatic
£567.48 per month
£567.48 per month
| 47 monthly payments of: | £567.48 |
|---|---|
| On-the-road cash price: | £46,714.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £11,678.50 |
| Total amount of credit: | £35,035.50 |
| Interest charges: | £9,123.06 |
| Total amount payable: | £55,847.06 |
| Optional final payment: | £17,497.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.18 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |