PCP
From £254.65 per month
With £8000 KGM Customer Saving
*Terms, Conditions & Exclusions apply.
Hire Purchase. Finance subject to status.
Ts&Cs apply. 18+. Participating retailers only. KGM Financial Services, PO Box 4465, Slough, SL1 0RW. We will
usually pay a fixed commission to the dealer/broker/manufacturer calculated by reference to the vehicle and/or the
amount.
Representative example: K30 1.5 Petrol Automatic
£254.65 per month
£254.65 per month
| 47 monthly payments of: | £254.65 |
|---|---|
| On-the-road cash price: | £36,749.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £9,187.25 |
| Total amount of credit: | £19,561.75 |
| Interest charges: | £5,648.80 |
| Total amount payable: | £34,407.80 |
| Optional final payment: | £13,252.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.13 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |
K40 1.5 Petrol Automatic
£289.28 per month
£289.28 per month
| 47 monthly payments of: | £289.28 |
|---|---|
| On-the-road cash price: | £39,749.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £9,937.25 |
| Total amount of credit: | £21,811.75 |
| Interest charges: | £6,251.41 |
| Total amount payable: | £38,010.41 |
| Optional final payment: | £14,477.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |
K40 AWD 1.5 Petrol Automatic
£313.96 per month
£313.96 per month
| 47 monthly payments of: | £313.96 |
|---|---|
| On-the-road cash price: | £41,749.00 |
| Manufacturer deposit contribution: | £0.00 |
| Customer deposit: | £10,437.25 |
| Total amount of credit: | £23,311.75 |
| Interest charges: | £6,639.37 |
| Total amount payable: | £40,398.37 |
| Optional final payment: | £15,205.00 |
| Option to purchase fee included in optional final | £10.00 |
| Interest rate (fixed): | 8.9% |
| Mileage per annum: | 9,000 miles |
| Excess mileage charge, per mile: | £0.15 |
| Duration of agreement: | 48 months |
| APR representative: | 8.9% APR |